Sound insulation class | Sound insulation level of the window | Number of vehicles per hour | Distance from the house to the street |
---|---|---|---|
1 | 25-29 dB | 10-50 | > 40m |
2 | 30-34 dB | 10-50 | 25m - 40m |
3 | 35-39 dB | 50-200 | 25m - 40m |
4 | 40-44 dB | 1.000 - 3.000 | 100m - 300m |
5 | 45-49 dB | 1.000 - 3.000 | 35m - 100m |
6 | > 50 dB | > 3000 | > 100m |
Use our manufacturer locator.
I want to receive newsletter "Reference Building of the Month" and GEALAN news via E-Mail (approx. twice a month) - free of charge and terminable at any time.